Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : HangTuo
Model Number : SDE9"
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1 piece
Price : USD 100~1600/ pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Type : Enclosed
Application : Dual Axis PV Tracking System
Driver : DC Motor
IP grade : IP66
Color : As Requested
Effciency : 40%
Model : dual axis 9 inches
Gear Ratio : 61:1
24V DC High Precision Slewing Worm Drive For Dual Axis PV Tracking System
High Precision Slewing Worm Drive Description
The Vertical 9 inch slewing drive are designed for solar tracking system. It is used to adjust photovoltaic panels toward the sun to utilize more sunlight. They enable solar modules to remain in the best position to accumulate maximum energy from the sun.
Model: | VE9 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 2000 N.m |
Tilting Moment Torque | 16 K N.m | Holding Torque | 30.5 K N.m |
Static Axial Rating | 60 KN | Static Radial Rating | 130 KN |
Dynamic Axial Rating | 30 KN | Dynamic Radial Rating | 65 KN |
Gear Ratio | 37:1 | Efficiency | 40% |
Parameters of VE Series
Model | Ratio | Rated Output Torque (N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | ≤0.1 | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | ≤0.1 | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | ≤0.1 | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 251 |
Application
1. Lifting machinery
![]() |
24V DC High Precision Slewing Worm Drive For Dual Axis PV Tracking System Images |